Find your Florida Panthers Tickets from Sportsevents.net
NHL Standings
Sharks Players
Sharks Stats
NHL Teams
Home Page Florida Panthers
CURRENT STANDINGS


Eastern Conference
A T L A N T I C GP W L T OTL PTS GF GA HOME AWAY L10
x-Philadelphia 74 37 17 14 6 94 211 168 23-7-3-3 14-10-11-3 4-2-3-1
New Jersey 72 37 22 11 2 87 180 147 19-12-4-1 18-10-7-1 4-5-0-1
NY Islanders 71 31 26 10 4 76 199 186 21-10-3-1 10-16-7-3 2-4-2-2
NY Rangers 73 25 35 7 6 63 187 218 13-18-3-4 12-17-4-2 2-6-0-2
e-Pittsburgh 72 17 44 7 4 45 160 272 9-22-5-0 8-22-2-4 6-2-2-0
N O R T H E A S T GP W L T OTL PTS GF GA HOME AWAY L10
Boston 72 35 16 14 7 91 184 163 15-9-8-2 20-7-6-5 5-2-2-1
Toronto 73 39 22 9 3 90 214 187 20-12-2-2 19-10-7-1 5-5-0-0
Ottawa 72 38 20 9 5 90 235 160 22-7-5-4 16-13-4-1 4-5-1-0
Montreal 73 38 26 6 3 85 190 168 20-11-4-1 18-15-2-2 8-1-0-1
Buffalo 72 31 31 6 4 72 191 199 18-12-4-3 13-19-2-1 3-4-0-3
S O U T H E A S T GP W L T OTL PTS GF GA HOME AWAY L10
y-Tampa Bay 72 41 18 8 5 95 215 166 20-8-4-2 21-10-4-3 8-1-1-0
Florida 72 26 29 14 3 69 158 186 14-12-6-2 12-17-8-1 5-4-1-0
Atlanta 73 29 34 7 3 68 194 220 16-15-4-1 13-19-3-2 5-3-1-1
Carolina 72 24 30 13 5 66 142 175 12-15-8-2 12-15-5-3 4-3-1-2
e-Washington 72 21 41 8 2 52 164 222 11-20-5-1 10-21-3-1 2-8-0-0
---

Western Conference
C E N T R A L GP W L T OTL PTS GF GA HOME AWAY L10
Detroit 71 42 17 10 2 96 224 157 28-5-4-0 14-12-6-2 7-1-2-0
Nashville 72 33 26 10 3 79 189 192 21-8-7-1 12-18-3-2 3-3-3-1
St. Louis 72 33 27 10 2 78 167 178 20-10-7-0 13-17-3-2 4-4-2-0
e-Chicago 71 19 37 9 6 53 166 219 12-13-5-5 7-24-4-1 2-5-2-1
e-Columbus 72 20 40 8 4 52 154 212 15-16-4-2 5-24-4-2 3-7-0-0
N O R T H W E S T GP W L T OTL PTS GF GA HOME AWAY L10
Colorado 72 38 17 12 5 93 218 170 18-13-5-1 20-4-7-4 5-2-2-1
Vancouver 72 37 22 9 4 87 205 173 17-12-6-0 20-10-3-4 5-3-2-0
Calgary 72 36 26 7 3 82 179 159 18-12-5-1 18-14-2-2 5-3-2-0
Edmonton 72 29 27 12 4 74 191 185 18-12-4-2 11-15-8-2 4-1-2-3
Minnesota 71 23 26 20 2 68 153 159 14-13-7-1 9-13-13-1 2-4-4-0
P A C I F I C GP W L T OTL PTS GF GA HOME AWAY L10
San Jose 71 35 19 11 6 87 184 158 20-6-7-2 15-13-4-4 6-3-0-1
Dallas 72 36 24 12 0 84 166 154 23-6-7-0 13-18-5-0 6-2-2-0
Los Angeles 71 28 20 16 7 79 187 182 15-10-9-1 13-10-7-6 5-3-2-0
Anaheim 72 25 30 9 8 67 159 188 17-9-6-4 8-21-3-4 4-5-1-0
Phoenix 72 20 31 16 5 61 175 218 10-17-6-3 10-14-10-2 0-7-1-2